SUMMER 2020 Nightly Rates (Apr. 17th 2020 - Dec. 16th 2020) |
||
---|---|---|
COURTYARD | OCEAN VIEW | OCEAN FRONT |
One Bedroom (1-2 Persons) | One Bedroom (1-2 Persons) | One Bedroom (1-2 Persons) |
N/A | $375 | $450 |
Two Bedroom (1-4 Persons) | Two Bedroom (1-4 Persons) | Two Bedroom (1-4 Persons) |
$400 | $460 | $530 |
Three Bedroom (1-6 Persons) | Three Bedroom (1-6 Persons) | Three Bedroom (1-6 Persons) |
$500 | $610 | $800 |
Four Bedroom (1-8 Persons) | Four Bedroom (1-8 Persons) | Four Bedroom (1-8 Persons) |
N/A | N/A | $925 |
|
---|
WINTER 2020/21 Nightly Rates (Dec. 16th 2020 - Apr. 17th 2021) |
||
---|---|---|
COURTYARD | OCEAN VIEW | OCEAN FRONT |
One Bedroom (1-2 Persons) | One Bedroom (1-2 Persons) | One Bedroom (1-2 Persons) |
N/A | $530 | $625 |
Two Bedroom (1-4 Persons) | Two Bedroom (1-4 Persons) | Two Bedroom (1-4 Persons) |
$700 | $775 | $850 |
Three Bedroom (1-6 Persons) | Three Bedroom (1-6 Persons) | Three Bedroom (1-6 Persons) |
$810 | $970 | $1150 |
Four Bedroom (1-8 Persons) | Four Bedroom (1-8 Persons | Four Bedroom (1-8 Persons) |
N/A | N/A | $1500 |
|
---|
SUMMER 2021 Nightly Rates (Apr. 17th 2021 - Dec. 16th 2021) |
||
---|---|---|
COURTYARD | OCEAN VIEW | OCEAN FRONT |
One Bedroom (1-2 Persons) | One Bedroom (1-2 Persons) | One Bedroom (1-2 Persons) |
N/A | $425 | $500 |
Two Bedroom (1-4 Persons) | Two Bedroom (1-4 Persons) | Two Bedroom (1-4 Persons) |
$450 | $500 | $575 |
Three Bedroom (1-6 Persons) | Three Bedroom (1-6 Persons) | Three Bedroom (1-6 Persons) |
$550 | $675 | $850 |
Four Bedroom (1-8 Persons) | Four Bedroom (1-8 Persons) | Four Bedroom (1-8 Persons) |
N/A | N/A | $1000 |
|
---|